|
31 December 2018 | 31 December 2019 | 31 December 2020 |
CET1 Ratio (N1.1) | 9.5% | 9.9% | 9.8% |
Tier1 Ratio (N1.2) | 10.7% | 11.4% | 11.2% |
Capital Adequacy Ratio (N1.0) | 15.2% | 15.1% | 14.4% |
* Calculated based on Basel III requirements
Audited IFRS Financial Statements as of 31 December 2018, 31 December 2019 and 31 December 2020
USD million |
|
FY 2018 | FY 2019 | FY 2020 |
Summary of consolidated profit or loss statement | ||||
Net interest income | 970.2 | 1,248 | 1,076.7 | |
Net fee and commission income | 309.7 | 333.9 | 301.9 | |
Profit/(Loss) before tax | 108.0 | 136.4 | 241.7 | |
Profit/(Loss) for the year | 22.0 | 64.9 | 176.2 | |
Summary of consolidated statement of financial position | ||||
Cash and cash equivalents | 5,622.3 | 6,519 | 5,121 | |
Mandatory cash balances with the Central Bank of the Russian Federation | 297.3 | 360.8 | 338.4 | |
Securities | 8,516.9 | 7,338.2 | 7,249.4 | |
Due from other banks | 557.3 | 816.5 | 586.1 | |
Loans and advances to customers | 28,181.2 | 34,971.0 | 36,443.0 | |
Premises and equipment | 722.4 | 831.4 | 767.2 | |
Other assets |
|
938.5 | 17.9 | 470.4 |
Total assets | 44,836.0 | 51,945.9 | 51,705.6 | |
Due to other banks | 2,469.1 | 1,769.1 | 3,440.6 | |
Customer accounts | 34,850.0 | 40,159.6 | 38,745.1 | |
Promissory notes issued | 609.5 | 765.0 | 907.2 | |
Other borrowed funds | 2,052.8 | 2,826.1 | 2,287.5 | |
Derivative financial instruments | 132.6 | 77.2 | 73.3 | |
Other liabilities | 418.0 | 964.2 | 992.7 | |
Subordinated debts | 2,120.0 | 2,166.0 | 2,055.9 | |
Total liabilities | 42,652.0 | 48,727.3 | 48,528.6 | |
Total equity | 2,184.0 | 3,218.6 | 3,177.0 | |
Total liabilities and equity | 44,836.0 | 51,945.9 | 51,705.6 |
Audited IFRS Financial Statements as of 31 December 2018, 31 December 2019 and 31 December 2020
Bank of Russia RUB/USD exchange rates: 31 December 2018 – 69.47, 31 December 2019 – 61.91, 31 December 2020 – 73.87