RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia

Ratios*
2026Q1 | ||
|---|---|---|
CET1 Ratio (N1.1) | 8.1% | |
Tier1 Ratio (N1.2) | 9.3% | |
Capital Adequacy Ratio (N1.0) | 12.9% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD million | ||
|---|---|---|
Loans and advances to customers (before provisions) | 53 579 | |
Total assets | 69 307 | |
Customer accounts | 54 384 | |
Subordinated debts | 2 335 | |
Total liabilities | 64 450 | |
Total equity | 4 857 | |
Profit/(Loss) for the period | 141 | |
CIR | 53.0% | |
LTD | 98.5% | |
Source: Summary Consolidated IFRS Financial Statements as of 31 of March 2026 Bank of Russia RUB/USD exchange rate as of 31 of March 2026 = 81,2955 |