RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia
Ratios*
Q1 2025 | ||
---|---|---|
CET1 Ratio (N1.1) | 7.0% | |
Tier1 Ratio (N1.2) | 8.2% | |
Capital Adequacy Ratio (N1.0) | 12.4% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD billion | ||
---|---|---|
Loans and advances to customers (before provisions) | 50.2 | |
Total assets | 64.6 | |
Customer accounts | 49.1 | |
Subordinated debts | 2.3 | |
Total liabilities | 60.5 | |
Total equity | 4.1 | |
Profit/(Loss) for the year | 0.2 | |
CIR | 51.0% | |
LTD | 102.0% | |
Source: Summary Consolidated IFRS Financial Statements as of 31st of March 2025 Bank of Russia RUB/USD exchange rate as of 31st of March 2025 = 83.7 |