RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia
Ratios*
H1 2025 | ||
---|---|---|
CET1 Ratio (N1.1) | 7.4% | |
Tier1 Ratio (N1.2) | 8.6% | |
Capital Adequacy Ratio (N1.0) | 12.3% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD million | ||
---|---|---|
Loans and advances to customers (before provisions) | 54 874 | |
Total assets | 71 160 | |
Customer accounts | 53 948 | |
Subordinated debts | 2 337 | |
Total liabilities | 66 540 | |
Total equity | 4 620 | |
Profit/(Loss) for the year | 504 | |
CIR | 50% | |
LTD | 101.7% | |
Source: Summary Consolidated IFRS Financial Statements as of 30 of June 2025 Bank of Russia RUB/USD exchange rate as of 30th of June 2025 = 78.4685 |